Rent a Taxi
The table below provides clear, reliable fare information for one-way trips between popular Zanzibar destinations from Amani Abeid Airport. Fares are listed in both USD, EURO and local currency, covering various destinations.
FROM | TO | TZS | USD | EURO |
---|---|---|---|---|
AIRPORT | STONE TOWN | 40,000 | 15 | 15 |
AIRPORT | CHUKWANI | 27,000 | 10 | 10 |
AIRPORT | MTONI/KIBWENI | 53,000 | 20 | 20 |
AIRPORT | BUBUBU | 53,000 | 20 | 20 |
AIRPORT | HAKUNA MATATA MANGROVE | 80,000 | 30 | 30 |
AIRPORT | MANGAPWANI / SEA CLIFF | 106,000 | 40 | 40 |
AIRPORT | KIWENGWA | 133,000 | 50 | 50 |
AIRPORT | PWANI MCHANGANI | 146,000 | 55 | 55 |
AIRPORT | MATEMWE | 160,000 | 60 | 60 |
AIRPORT | MKOKOTONI | 133,000 | 50 | 50 |
AIRPORT | NUNGWI KENDWA | 173,000 | 65 | 65 |
AIRPORT | PONGWE | 133,000 | 50 | 50 |
AIRPORT | CHWAKA/UROA | 120,000 | 45 | 45 |
AIRPORT | TUNGUU | 80,000 | 30 | 30 |
AIRPORT | UNGUJA UKUU | 120,000 | 45 | 45 |
AIRPORT | JOZANI | 120,000 | 45 | 45 |
AIRPORT | PAJE | 133,000 | 50 | 50 |
AIRPORT | BWEJUU | 146,000 | 55 | 55 |
AIRPORT | DONGWE | 173,000 | 65 | 65 |
AIRPORT | MICHAMVI | 186,000 | 70 | 70 |
AIRPORT | JAMBIANI | 173,000 | 65 | 65 |
AIRPORT | MAKUNDUCHI | 186,000 | 70 | 70 |
AIRPORT | KIZIMKAZI | 173,000 | 65 | 65 |
AIRPORT | FUMBA | 120,000 | 45 | 45 |
AIRPORT | CITY TOURS, SPICE TOURS, NEAREST BEACH THEN BACK TO AIRPORT (FULL DAY) | 265,000 | 100 | 100 |
Prices listed are per cab, accommodating one to seven passengers. Tanzanian Shilling (TZS) prices are subject to the exchange rate of the day.
Subscribe our newsletter to get our latest update & news
© Copyright 2023, Designed by Mbarouk Husein
WhatsApp us